User Statistics
| Gender: | Female |
| Country: | England |
| County: | Swindon |
| City/Town: | Swindon |
| Age: | 55 |
| Marital Status: | Attached |
| Body Type: | Average |
| Can Accommodate: | No |
| Can Travel: | Yes |
| Smoking: | Light |
| Drinking: | Light/Social Drinker |
| Gender: | Female |
| Country: | England |
| County: | Swindon |
| City/Town: | Swindon |
| Age: | 55 |
| Marital Status: | Attached |
| Body Type: | Average |
| Can Accommodate: | No |
| Can Travel: | Yes |
| Smoking: | Light |
| Drinking: | Light/Social Drinker |
© Mature Sex Date