Ponteland
Love Me or Leave Me
User Statistics
| Gender: | Female |
| Country: | England |
| County: | Tyne and Wear |
| City/Town: | Ponteland |
| Age: | 45 |
| Marital Status: | Separated |
| Body Type: | About average |
| Can Accommodate: | Yes |
| Can Travel: | Yes |
| Smoking: | Yes |
| Drinking: | No |
Love Me or Leave Me
| Gender: | Female |
| Country: | England |
| County: | Tyne and Wear |
| City/Town: | Ponteland |
| Age: | 45 |
| Marital Status: | Separated |
| Body Type: | About average |
| Can Accommodate: | Yes |
| Can Travel: | Yes |
| Smoking: | Yes |
| Drinking: | No |
© Mature Sex Date