Llanelli
Live each day as if it were your last!
User Statistics
| Gender: | Female |
| Country: | Wales |
| County: | Carmarthenshire |
| City/Town: | Llanelli |
| Age: | 55 |
| Marital Status: | |
| Body Type: | |
| Can Accommodate: | Yes |
| Can Travel: | Yes |
| Smoking: | Yes |
| Drinking: | Yes |
Live each day as if it were your last!
| Gender: | Female |
| Country: | Wales |
| County: | Carmarthenshire |
| City/Town: | Llanelli |
| Age: | 55 |
| Marital Status: | |
| Body Type: | |
| Can Accommodate: | Yes |
| Can Travel: | Yes |
| Smoking: | Yes |
| Drinking: | Yes |
© Mature Sex Date