Cardiff
TAKE IT OR LEAVE IT
User Statistics
| Gender: | Female |
| Country: | Wales |
| County: | Cardiff |
| City/Town: | Cardiff |
| Age: | 53 |
| Marital Status: | |
| Body Type: | |
| Can Accommodate: | No |
| Can Travel: | Yes |
| Smoking: | Yes |
| Drinking: | Yes |
TAKE IT OR LEAVE IT
| Gender: | Female |
| Country: | Wales |
| County: | Cardiff |
| City/Town: | Cardiff |
| Age: | 53 |
| Marital Status: | |
| Body Type: | |
| Can Accommodate: | No |
| Can Travel: | Yes |
| Smoking: | Yes |
| Drinking: | Yes |
© Mature Sex Date